Leading Manufacturers, Exporters and Wholesaler of Automatic Copper Straight Line Wire Drawing Machine, Automatic Intermediate Wire Drawing Machine, Automatic Jewellery Wire Drawing Machine, Automatic PC Wire Drawing Plant, MS Pay-Off Wire Drawing Machine, Semi-Automatic Oto Block Wire Drawing Machine and Semi-Automatic Wet Wire Drawing Machine from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Type | Straight Line Wire Drawing Machine |
| Metal Processed | Copper |
| Type | Mechanical |
| Max Inlet Wire Diameter | 3-6 Mm |
| Voltage Requirement | 240 V |
| Automatic Grade | Automatic |
| Frequency | 50-60 Hz |
| Capstan Diameter Range | 250 Mm To 1100 Mm |
| Brand Name | B&T Engineering |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Capacity | 150 Kg/hour |
| Machine Type | Intermediate Wire Drawing Machine |
| Material Processed | Copper Wire |
| Input Wire Diameter | 3-6 Mm |
| Output Wire Diameter | 1-2 Mm |
| Automation Grade | Automatic |
| Category | Steel Wire Drawing Machine |
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Type | Jewellery Wire Drawing Machine |
| Capacity | 2 Ton/Day |
| Metal Processed | Copper |
| Input Wire Diameter | 3-6 Mm |
| Output Wire Diameter | 1-2 Mm |
| Automation Grade | Automatic |
| Usage | Jewellery Wire Reduction & Drawing |
| Drive Type | Electric Motor Driven |
| Machine Body Material | Heavy-Duty MS Structure |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Brand Name | B&T Engineering |
| Capacity | As Per Customer Requirement |
| Machine Type | PC Wire Drawing Plant |
| Operation Mode | Fully Automatic |
| Voltage Requirement | 440 V (Three Phase) |
| Frequency | 50 Hz |
| Material Processed | High Carbon Steel Wire |
| Maximum Inlet Wire Diameter | 3 Mm |
| Minimum Finished Wire Diameter | 1 Mm |
| Cooling System | Water Circulation Based |
| Safety System | Heavy-Duty Mesh Guard Cover |
| Drive Type | Mechanical |
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Type | Wire Drawing Pay Off Unit |
| Material | Mild Steel (MS) |
| Max Inlet Wire Diameter | 6 Mm |
| Automatic Grade | Semi Automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 440V |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Type | OTO Block Wire Drawing Machine |
| Type | Mechanical |
| Usage | Wire Drawing |
| Max Inlet Wire Diameter | 9 Mm |
| Min Finished Wire Diameter | 1 Mm |
| Automation Grade | Semi-Automatic |
| Voltage Requirement | 240 V |
| Frequency | 50 Hz |
| Surface Finishing | Color Coated |
| Brand Name | B&T Engineering |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Type | Wet Wire Drawing Machine |
| Configuration | Vertical |
| Application | Wire Drawing |
| Max Inlet Wire Diameter | 3 Mm |
| Min Finished Wire Diameter | 1 Mm |
| Voltage Requirement | 380 V |
| Automatic Grade | Semi Automatic |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Surface Finish | Color Coated |
| Brand Name | B&T Engineering |
| Country of Origin | Made In India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.